|
Veterans of Foreign Wars of the United States
Men's Auxiliary Membership Stats
Department of South Carolina
|
|
| South Carolina VFW Men's Auxiliary Membership Stats |
| Aux. # | Location | Post Str.( 6/30/10) | Auth. Aux Str. (2011) | New | Reinst | Cont | Total | % Auth. | Dist. # |
| 445 | James Island | 357 | 89 | | | | | | 1 |
| 641 | Columbia | 701 | 175 | | | | | | 2 |
| 2889 | Rock Hill | 461 | 115 | | | | | | 5 |
| 3137 | Isle of Palms | 436 | 109 | | | | | | 1 |
| 3181 | Florence | 475 | 119 | | | | | | 6 |
| 3447 | Gaffney | 239 | 60 | | | | | | 8 |
| 5996 | Anderson | 466 | 117 | | | | | | 3 |
| 6444 | Georgetown | 204 | 51 | | | | | | 7 |
| 8346 | Ridgeway | 115 | 29 | | | | | | 2 |
| 8760 | Beaufort | 406 | 102 | | | | | | 1 |
| 9138 | Fort Mill | 317 | 79 | | | | | | 5 |
| 9539 | Spartanburg | 804 | 201 | | | | | | 8 |
| 10256 | Goose Creek | 352 | 88 | | | | | | 1 |
| 10420 | Murrells Inlet | 1213 | 303 | | | | | | 7 |
| 10624 | Mt. Pleasant | 143 | 36 | | | | | | 1 |
| 10804 | N. Myrtle Beach | 430 | 108 | | | | | | 7 |
| Totals | | 7119 | 1781 | | | | | | |
| Home |
| VFW South Carolina |
| VFW National HQ |
Return To Previous Page